This report shows your net inventory details for a specific time period. Use this report to analyse your inventory movements to and from Amazon fulfilment centres including products that are sold, returned, removed/disposed of, damaged, lost, and found. You can view all historical movements of your inventory for 18 months. View the Inventory Reconciliation report.
If you have any discrepancies, try expanding the dates of your report. An inventory event could have occurred in the previous month which would affect your data in the report window. Expanding the dates of your report can provide you with more visibility into your inventory movements.
Online Header | Download header | Description |
---|---|---|
FNSKU | fnsku | The unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfilment centre. |
Merchant SKU | sku | The unique identifier you assign to products. |
Title | product-name | The title of your product. |
ASIN | Amazon standard identification numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | |
Beginning quantity | beginning-quantity | The physical count of your units in the fulfilment centre at the beginning of the report date. |
Total units in | The total amount of units that were received via inbound shipments, customer returns, found, or otherwise added to your inventory in Amazon fulfilment centres. | |
Total units out | The total amount of units that were sold, removed/disposed of, damaged, lost, or otherwise removed from your inventory in Amazon fulfilment centres. | |
Ending quantity | ending-quantity | The physical count of your units in the fulfilment centre at the end of the report date. |
condition | ||
Received | received | All units received in inbound deliveries to Amazon fulfilment centres |
Sold | sold | All units sold and fulfilled from your inventory |
Found | found | All units that were previously missing and then found and returned to your inventory |
Returned | returned | All units returned to Amazon fulfilment centres by customers and returned to your inventory. |
Removed | removed | All units removed from your inventory via Removal Order and shipped from Amazon fulfilment centres. |
Disposed | disposed | All units removed from your inventory and disposed of. |
Lost | lost | All units that are missing from your inventory in Amazon fulfilment centres and for which you may be or already have been reimbursed. |
Other | other | All units that were identified as damaged and for which you may be or have already been reimbursed, as well as all other inventory dispositions that may not be covered under these definitions. |
You can also view your reimbursements for the report date on the online report by clicking See Reimbursements. Please note that reimbursements for lost or damaged units may take up to 45 days to post in your account.