Seller Forums
img
img
user profile
Seller_Sqp7aJ8nhglPg

Refund Abuse Causing Fraudulent Refunds AND Account Health Violations – Ongoing Issue

We have been reporting this refund abuse for months, yet the problem continues, and now it is creating serious knock-on issues with account health.

What’s happening:

– Scammers place orders for non-returnable products via Amazon Prime MFN, often dropshipping from external sites (eBay/OnBuy/TikTok).

– Orders are fulfilled correctly through Amazon Buy Shipping with full GPS, tracking, weight/dimension confirmation, and delivery images.

– After successful delivery, refunds are processed by Amazon Customer Support under “seller-responsibility” reasons such as “wrong item received” or “damaged,” even though the items are correct, intact, and genuine.

– Safe-T claims are denied even with full delivery evidence.

Knock-on effects on Account Health:

– We are receiving inauthentic product complaints and customer experience warnings on the same ASINs that are the top offenders in this scam. These are genuine products sourced directly from the manufacturer.

– ASINs are being flagged as “wrong item received” or “damaged item,” despite clear delivery proof.

– Cases like 11562323032, 11516052632, 11517778112, and 11521909712 show this clearly.

Additional points:

– Every single case is already being reported through the “Report Abuse” tool, but nothing changes.

– These scammers are using multiple accounts so it is not always obvious from the order history, but the refund pattern is identical.

– Delivery images often show the exact correct product delivered in perfect condition, yet refunds are still granted and Safe-T claims are denied.

– Some of these same orders and ASINs are now showing up in authenticity complaints or “damaged item” cases, which is deeply concerning.

Refer to Cased ID - 11562976272 on Seller Central - please ensure that this is treated as a new case.

The fact that we are still facing inauthentic complaints and listing suspensions as a direct consequence of refund abuse shows that Amazon systems are punishing sellers twice: first by refunding fraudsters, then by lowering our account health metrics on the same ASINs.

We urgently need Amazon to answer:

How will this abuse be stopped?

When will sellers be reimbursed for the fraudulent refunds already granted?

Why are Safe-T claims denied when delivery evidence is clear?

Why are sellers being punished with authenticity/damaged product complaints caused by known abuse patterns?

This is not a new issue. It has been raised for many months, almost a year now, and sellers cannot continue to absorb these losses while also defending their account health for products that are genuine, correctly shipped, and successfully delivered.

@Ezra_Amazon@Julia_Amazon@Julia_Amzn@Roberto_Amazon@Maja_Amazon@Winston_Amazon@Spencer_Amazon

423 views
10 replies
Tags:Refunds, Return shipment, SAFE-T
220
Reply
user profile
Seller_Sqp7aJ8nhglPg

Refund Abuse Causing Fraudulent Refunds AND Account Health Violations – Ongoing Issue

We have been reporting this refund abuse for months, yet the problem continues, and now it is creating serious knock-on issues with account health.

What’s happening:

– Scammers place orders for non-returnable products via Amazon Prime MFN, often dropshipping from external sites (eBay/OnBuy/TikTok).

– Orders are fulfilled correctly through Amazon Buy Shipping with full GPS, tracking, weight/dimension confirmation, and delivery images.

– After successful delivery, refunds are processed by Amazon Customer Support under “seller-responsibility” reasons such as “wrong item received” or “damaged,” even though the items are correct, intact, and genuine.

– Safe-T claims are denied even with full delivery evidence.

Knock-on effects on Account Health:

– We are receiving inauthentic product complaints and customer experience warnings on the same ASINs that are the top offenders in this scam. These are genuine products sourced directly from the manufacturer.

– ASINs are being flagged as “wrong item received” or “damaged item,” despite clear delivery proof.

– Cases like 11562323032, 11516052632, 11517778112, and 11521909712 show this clearly.

Additional points:

– Every single case is already being reported through the “Report Abuse” tool, but nothing changes.

– These scammers are using multiple accounts so it is not always obvious from the order history, but the refund pattern is identical.

– Delivery images often show the exact correct product delivered in perfect condition, yet refunds are still granted and Safe-T claims are denied.

– Some of these same orders and ASINs are now showing up in authenticity complaints or “damaged item” cases, which is deeply concerning.

Refer to Cased ID - 11562976272 on Seller Central - please ensure that this is treated as a new case.

The fact that we are still facing inauthentic complaints and listing suspensions as a direct consequence of refund abuse shows that Amazon systems are punishing sellers twice: first by refunding fraudsters, then by lowering our account health metrics on the same ASINs.

We urgently need Amazon to answer:

How will this abuse be stopped?

When will sellers be reimbursed for the fraudulent refunds already granted?

Why are Safe-T claims denied when delivery evidence is clear?

Why are sellers being punished with authenticity/damaged product complaints caused by known abuse patterns?

This is not a new issue. It has been raised for many months, almost a year now, and sellers cannot continue to absorb these losses while also defending their account health for products that are genuine, correctly shipped, and successfully delivered.

@Ezra_Amazon@Julia_Amazon@Julia_Amzn@Roberto_Amazon@Maja_Amazon@Winston_Amazon@Spencer_Amazon

Tags:Refunds, Return shipment, SAFE-T
220
423 views
10 replies
Reply
10 replies
user profile
Seller_Sqp7aJ8nhglPg

The following are the order numbers and next to it is the date and time when the Abuse ware reported through "Report Abuse" :

202-5874197-0045154 - 15/09/2025 06:31:00

202-9124191-3501105 - 15/09/2025 06:34:45

202-0077303-9463523 - 15/09/2025 06:45:13

205-4585478-4963524 - 15/09/2025 06:46:50

026-0372144-5829969 - 15/09/2025 06:48:23

203-2553644-0310747 - 15/09/2025 07:05:54

204-0254664-4673155 - 15/09/2025 07:09:07

204-1568635-8546750 - 15/09/2025 07:10:00

206-5197355-8289149 - 15/09/2025 07:11:36

204-0703026-9918729 - 15/09/2025 07:12:39

202-6622289-1591504 - 15/09/2025 07:13:38

204-3995372-5757150 - 15/09/2025 07:14:41

204-6099972-9121912 - 15/09/2025 07:15:45

205-4036151-3457111 - 15/09/2025 07:16:45

204-0972704-6956356 - 15/09/2025 07:17:58

204-2814530-9065115 - 15/09/2025 07:19:20

202-8595556-4366719 - 15/09/2025 07:20:21

206-2266320-0586715 - 15/09/2025 07:32:13

206-0030767-9685112 - 15/09/2025 07:34:27

205-8414649-6479553 - 15/09/2025 07:35:28

204-6103647-7039527 - 15/09/2025 07:36:43

202-0722991-4805109 - 15/09/2025 07:45:38

205-1912859-6469969 - 15/09/2025 07:46:46

202-6030382-8655539 - 15/09/2025 07:47:38

206-6766216-5575551 - 15/09/2025 07:56:17

203-1700650-2111541 - 15/09/2025 07:58:03

204-8701027-2268349 - 15/09/2025 08:03:32

026-1459965-8628355 - 15/09/2025 08:04:35

205-5756047-6587526 - 15/09/2025 08:11:36

206-8300617-1494735 - 15/09/2025 08:16:32

204-7945994-5573941 - 15/09/2025 09:03:17

205-1069210-5953963 - 15/09/2025 09:04:27

206-9485022-2785914 - 15/09/2025 09:06:41

202-1211724-9736365 - 15/09/2025 09:07:51

026-7652564-6365906 - 15/09/2025 09:09:55

202-9439833-1293950 - 15/09/2025 09:10:51

202-6922549-8588318 - 15/09/2025 09:26:46

205-7786916-7261134 - 15/09/2025 09:27:48

202-0131111-9254716 - 15/09/2025 09:28:37

203-5087861-9993960 - 15/09/2025 09:35:48

204-4774988-2833116 - 15/09/2025 09:37:38

203-3618415-0008319 - 15/09/2025 09:41:45

204-2913484-7069140 - 15/09/2025 09:42:45

206-3192756-8124308 - 15/09/2025 09:46:05

203-4562785-2667550 - 15/09/2025 09:48:12

204-1424381-6917146 - 15/09/2025 09:49:57

202-4981582-8508349 - 15/09/2025 09:51:27

026-8683168-4393119 - 15/09/2025 09:54:30

026-1359627-8525133 - 15/09/2025 09:56:40

206-8375930-5000301 - 15/09/2025 09:57:32

026-3896762-0169122 - 15/09/2025 11:35:40

206-9586503-2988342 - 15/09/2025 11:44:32

202-8588380-6173935 - 15/09/2025 11:46:43

204-1534908-9524332 - 15/09/2025 11:48:52

206-3352092-5577945 - 15/09/2025 11:55:12

203-2756139-2022742 - 15/09/2025 11:59:30

202-1764951-6617938 - 15/09/2025 12:01:11

205-4076447-0118734 - 15/09/2025 12:08:26

206-6843103-8242750 - 15/09/2025 12:09:45

026-9475873-0243514 - 15/09/2025 12:10:46

204-9529233-9115524 - 15/09/2025 12:14:43

026-2117982-8502722 - 15/09/2025 12:15:35

202-8809605-8967563 - 15/09/2025 12:17:35

206-6648111-0286746 - 15/09/2025 12:25:40

205-6593297-9598700 - 15/09/2025 12:26:47

026-1866387-0829932 - 15/09/2025 12:28:16

203-7620502-6954701 - 15/09/2025 12:29:17

204-7710382-1582736 - 15/09/2025 12:30:49

026-4953469-8312316 - 15/09/2025 12:31:57

202-1640512-9978729 - 15/09/2025 20:41:28

206-4426428-9105154 - 15/09/2025 20:43:06

206-5569468-4653135 - 15/09/2025 20:47:11

206-4274989-1304321 - 15/09/2025 20:48:10

202-8133886-8433969 - 15/09/2025 20:50:11

202-4702311-7433113 - 15/09/2025 20:51:13

205-8190771-1489156 - 15/09/2025 20:53:15

026-3887772-0441932 - 15/09/2025 20:54:19

206-1854172-8286743 - 15/09/2025 20:55:15

202-1175813-4761165 - 15/09/2025 20:56:04

206-8061670-9053913 - 15/09/2025 20:57:03

026-3645300-4655510 - 15/09/2025 20:57:53

202-2221784-4073960 - 15/09/2025 20:58:41

203-6909317-2460314 - 15/09/2025 20:59:58

202-0933277-7441966 - 15/09/2025 21:00:46

203-7201479-5275535 - 15/09/2025 21:02:15

204-2547809-8353925 - 15/09/2025 21:07:55

026-6401491-2183555 - 15/09/2025 21:08:56

206-1691952-1175543 - 15/09/2025 21:22:09

206-1433522-3519511 - 15/09/2025 21:23:19

205-7228469-9323519 - 15/09/2025 21:24:20

205-3994411-0123517 - 15/09/2025 21:25:11

202-0589151-2941162 - 15/09/2025 21:27:26

206-2728731-5563556 - 15/09/2025 21:28:04

203-0378758-2715519 - 15/09/2025 21:28:58

203-1468885-4059550 - 15/09/2025 21:29:58

026-8247295-2240365 - 15/09/2025 21:31:15

203-6172046-5478751 - 15/09/2025 21:32:10

204-7163843-4957119 - 15/09/2025 21:33:55

203-6674710-9232300 - 15/09/2025 21:34:39

204-2789231-3419538 - 15/09/2025 21:36:11

203-8308610-5438747 - 15/09/2025 21:37:18

203-2325368-4405117 - 15/09/2025 21:39:25

205-2232143-6099527 - 15/09/2025 21:41:58

026-8744642-0436358 - 15/09/2025 21:43:12

203-1910172-6530756 - 15/09/2025 21:44:10

206-3221394-3424343 - 15/09/2025 21:45:58

204-1670991-0620302 - 15/09/2025 21:48:04

202-7573084-7271541 - 15/09/2025 21:50:31

204-9367015-1989939 - 15/09/2025 21:54:07

026-2596709-0645106 - 15/09/2025 21:55:13

205-5775116-0737123 - 15/09/2025 21:56:17

204-4053588-7077137 - 15/09/2025 21:57:56

203-0738951-3947511 - 15/09/2025 21:58:52

202-7041510-9441120 - 15/09/2025 21:59:39

206-7986514-8114740 - 15/09/2025 22:00:33

205-4403443-0568331 - 15/09/2025 22:01:37

203-9810506-0861920 - 15/09/2025 22:02:49

205-2115004-5561932 - 15/09/2025 22:03:48

203-7042170-0981907 - 15/09/2025 22:05:06

205-8116244-8435554 - 15/09/2025 22:05:59

203-5703636-5587518 - 15/09/2025 22:07:21

205-9900474-9412305 - 15/09/2025 22:08:02

205-0422816-2947548 - 15/09/2025 22:08:59

205-5081962-6361110 - 15/09/2025 22:10:02

203-5703636-5587518 - 15/09/2025 22:10:46

202-0616461-6551560 - 15/09/2025 22:11:41

202-0616461-6551560 - 15/09/2025 22:12:16

203-2290323-9724361 - 15/09/2025 22:13:21

203-8532574-1923563 - 15/09/2025 22:15:27

206-3959495-1581101 - 15/09/2025 22:16:20

205-9845212-7309946 - 15/09/2025 22:17:50

202-7806106-3309117 - 15/09/2025 22:18:34

205-9713563-3910750 - 15/09/2025 22:19:32

026-6413649-3385939 - 16/09/2025 07:21:57

026-1679260-0817951 - 16/09/2025 07:23:48

203-2086513-1229911 - 16/09/2025 07:25:05

026-6935359-0047532 - 16/09/2025 07:50:10

202-2018622-5665139 - 16/09/2025 08:00:18

202-8226886-5670721 - 16/09/2025 08:06:31

205-9809096-8879512 - 16/09/2025 08:13:07

204-5807636-6817150 - 16/09/2025 08:14:06

206-8468349-4704318 - 16/09/2025 08:14:55

026-5675384-6607540 - 16/09/2025 08:18:22

202-0391541-8748355 - 16/09/2025 08:59:58

205-0809212-1387515 - 16/09/2025 09:00:51

205-9295052-5977931 - 16/09/2025 09:01:44

202-6687573-9804311 - 16/09/2025 09:03:01

202-2734915-2521914 - 16/09/2025 09:03:42

205-1042700-2745143 - 16/09/2025 09:06:01

026-7195912-6220310 - 16/09/2025 09:08:23

205-2295276-1798725 - 16/09/2025 09:13:32

202-0529107-8726756 - 16/09/2025 09:15:00

206-0366656-6405902 - 16/09/2025 09:16:13

205-1343780-5297937 - 16/09/2025 09:16:45

026-5221630-7138750 - 16/09/2025 09:18:58

206-9796152-3678740 - 16/09/2025 09:20:02

205-3761643-3350748 - 16/09/2025 09:21:47

204-0652008-2883550 - 16/09/2025 09:32:50

026-8978720-3917128 - 16/09/2025 09:38:04

026-3640825-1480302 - 16/09/2025 09:41:10

203-6136509-8165157 - 16/09/2025 09:42:06

202-0073800-1257959 - 16/09/2025 09:44:18

204-9671993-0750710 - 16/09/2025 09:46:52

204-8684148-7549902 - 16/09/2025 09:48:33

026-9173852-8063513 - 16/09/2025 09:51:06

203-0338193-3855572 - 16/09/2025 10:10:00

026-1377532-6465163 - 16/09/2025 10:11:27

203-7907760-6340305 - 16/09/2025 10:12:39

202-7248861-1477939 - 16/09/2025 10:16:45

205-3040076-1016334 - 16/09/2025 10:27:51

205-0206187-8196373 - 16/09/2025 10:29:07

203-0403948-8111546 - 16/09/2025 10:30:11

205-4846592-7390714 - 16/09/2025 10:31:43

204-2462967-5582717 - 16/09/2025 10:33:53

204-0628426-0328305 - 16/09/2025 10:38:20

206-8171476-2295534 - 16/09/2025 10:39:18

026-3381412-1076360 - 16/09/2025 10:40:18

204-2376384-2766704 - 16/09/2025 10:43:30

202-9347835-8243566 - 16/09/2025 10:44:20

026-6803767-0009939 - 16/09/2025 10:45:29

206-9775323-0666743 - 16/09/2025 10:49:46

206-6433568-4952363 - 16/09/2025 10:52:30

204-5138735-3733161 - 16/09/2025 10:53:11

204-5702471-0040319 - 16/09/2025 10:54:08

203-2158541-4851549 - 16/09/2025 10:55:01

206-1252739-8719551 - 16/09/2025 10:55:49

204-4076826-2872301 - 16/09/2025 10:56:54

206-3480775-5684303 - 16/09/2025 11:00:06

202-6085747-0288320 - 16/09/2025 11:00:55

026-3938880-5841934 - 16/09/2025 12:29:07

203-2857618-7117139 - 16/09/2025 12:33:27

203-8825743-7237168 - 16/09/2025 12:34:14

206-2170255-3191501 - 16/09/2025 12:35:05

205-9166856-1208356 - 16/09/2025 12:36:45

205-0211220-3743529 - 16/09/2025 12:37:57

204-0628426-0328305 - 16/09/2025 12:39:36

203-5447922-0981154 - 16/09/2025 16:13:08

205-0168494-0277147 - 16/09/2025 16:14:03

203-9714012-5589935 - 16/09/2025 17:11:50

204-7654066-5799506 - 16/09/2025 17:12:41

206-7586531-9836363 - 16/09/2025 17:14:36

026-7067289-5100345 - 16/09/2025 17:15:44

206-9837555-6627509 - 16/09/2025 17:20:58

203-6674432-7067542 - 16/09/2025 17:21:30

026-3309869-9781112 - 16/09/2025 17:25:11

026-2894574-5125135 - 16/09/2025 17:28:39

205-5740054-5529968 - 16/09/2025 17:29:46

026-7249217-3221125 - 16/09/2025 17:30:35

026-0131088-3706747 - 16/09/2025 17:32:09

205-4172513-8049153 - 16/09/2025 17:32:50

203-2767383-2395500 - 16/09/2025 17:34:03

204-4299055-2467511 - 16/09/2025 17:35:24

206-0976934-2007519 - 16/09/2025 17:36:56

202-7132984-7502733 - 16/09/2025 17:38:45

206-4067876-5881160 - 16/09/2025 17:43:04

026-8339947-1489957 - 16/09/2025 17:44:25

205-5061514-3453963 - 16/09/2025 17:45:25

202-9519635-1963535 - 16/09/2025 17:46:19

206-1491088-0668360 - 16/09/2025 17:47:25

205-1879113-6588309 - 16/09/2025 17:48:42

206-9593104-9245137 - 16/09/2025 17:53:29

204-2592960-3742709 - 16/09/2025 17:58:44

204-0212706-7297150 - 16/09/2025 17:59:38

026-9650530-4638736 - 16/09/2025 18:01:27

205-3171610-5945148 - 16/09/2025 18:02:14

026-8337015-2118704 - 16/09/2025 18:03:19

203-7648887-0674702 - 16/09/2025 18:04:23

026-7067289-5100345 - 16/09/2025 18:05:11

204-9515405-6349139 - 16/09/2025 18:06:05

202-0240450-1209130 - 16/09/2025 18:06:50

204-9267285-6680346 - 16/09/2025 18:09:25

203-8035607-6736337 - 16/09/2025 18:10:12

206-3573177-3699566 - 16/09/2025 18:10:57

205-1481169-2075526 - 16/09/2025 18:14:22

204-2804199-3929923 - 16/09/2025 18:15:15

204-7751699-4203521 - 16/09/2025 18:18:37

203-8662757-6029905 - 16/09/2025 18:19:33

204-8533429-6189117 - 16/09/2025 18:20:28

203-1937840-3249148 - 16/09/2025 18:26:28

206-3080602-6477949 - 16/09/2025 18:30:27

204-1307889-7733144 - 16/09/2025 18:31:36

026-4494148-6588320 - 16/09/2025 18:32:48

206-5097379-2751532 - 16/09/2025 18:33:44

205-5181987-6154720 - 16/09/2025 18:34:36

204-5081454-4708313 - 16/09/2025 18:35:30

206-8610789-5274760 - 16/09/2025 18:36:24

026-4344953-3021923 - 16/09/2025 18:37:31

204-5441790-0240310 - 16/09/2025 18:40:13

206-1368606-5637113 - 16/09/2025 18:41:57

203-4394066-4457123 - 16/09/2025 18:44:22

206-4950814-9601169 - 16/09/2025 18:45:18

205-4311354-4873906 - 16/09/2025 18:48:14

205-0044922-8665161 - 16/09/2025 18:49:04

202-1129295-2664337 - 16/09/2025 18:49:44

205-6727672-2691552 - 16/09/2025 18:51:56

203-9620572-7866725 - 16/09/2025 18:58:52

202-2585104-9729169 - 16/09/2025 18:59:58

206-7283692-7698740 - 16/09/2025 19:00:55

203-4161031-5876333 - 16/09/2025 19:04:12

202-0615359-0827535 - 16/09/2025 19:05:08

206-3367134-0103526 - 16/09/2025 19:06:19

026-2377107-9295560 - 16/09/2025 19:09:26

202-7119162-5003538 - 16/09/2025 19:10:44

206-3537919-7069124 - 16/09/2025 20:30:38

026-6508319-6493961 - 16/09/2025 20:31:56

203-3106137-8477918 - 16/09/2025 20:32:59

026-0139117-4490751 - 16/09/2025 20:34:01

206-7476698-9086705 - 16/09/2025 20:35:23

026-2647386-9758712 - 16/09/2025 20:37:38

206-7892796-1057943 - 16/09/2025 20:38:47

202-2097124-1301135 - 16/09/2025 20:40:15

203-8622626-8032312 - 16/09/2025 20:41:54

026-4996565-0951551 - 16/09/2025 20:42:57

204-4935727-4479530 - 16/09/2025 20:44:20

026-9537284-9112327 - 16/09/2025 20:45:18

026-7736851-3049161 - 16/09/2025 20:46:46

206-0901105-7329931 - 16/09/2025 20:47:32

206-6402717-0302705 - 16/09/2025 20:48:45

026-5949483-6098753 - 16/09/2025 20:49:51

205-3144450-5760318 - 16/09/2025 21:15:15

203-0364793-8389165 - 16/09/2025 21:17:15

204-0019955-2153950 - 16/09/2025 21:18:15

203-7769170-2577101 - 16/09/2025 21:19:37

203-1360600-2804320 - 16/09/2025 21:21:17

026-7218174-5378718 - 16/09/2025 21:22:20

204-3717529-1572304 - 16/09/2025 21:26:30

206-7709347-3387502 - 16/09/2025 21:27:24

203-3962551-5533169 - 16/09/2025 21:29:16

204-5428908-5295513 - 16/09/2025 21:30:27

026-9228262-1469937 - 16/09/2025 21:31:54

203-9029588-6859548 - 16/09/2025 21:32:55

026-3883423-2209934 - 16/09/2025 21:34:30

203-3396064-7849101 - 16/09/2025 21:36:27

203-5419886-8221900 - 16/09/2025 21:38:16

026-8936187-2378710 - 16/09/2025 21:39:59

205-1076529-0445118 - 16/09/2025 21:45:22

026-8238883-7421945 - 16/09/2025 21:46:18

205-5339276-2071511 - 16/09/2025 21:47:27

206-7075923-5701934 - 16/09/2025 21:48:23

203-9558451-3488329 - 16/09/2025 21:49:23

205-0815875-8786712 - 16/09/2025 21:50:13

204-8849686-5903535 - 16/09/2025 21:53:07

205-7460023-6617110 - 16/09/2025 21:53:51

204-5981331-2270762 - 16/09/2025 21:54:50

204-9331285-5614744 - 16/09/2025 21:57:14

205-3518795-4167506 - 16/09/2025 21:58:20

202-8453748-5918758 - 16/09/2025 21:58:58

203-6277335-5928327 - 16/09/2025 22:00:36

203-0440961-8925111 - 16/09/2025 22:17:53

205-8474605-3947512 - 16/09/2025 22:20:22

205-8162962-6542768 - 16/09/2025 22:30:49

205-2136693-3041162 - 16/09/2025 22:32:22

206-4314059-6133129 - 16/09/2025 22:33:29

204-5240247-4657911 - 16/09/2025 22:34:52

026-1635176-8340315 - 16/09/2025 22:36:39

206-4379904-6509154 - 16/09/2025 22:37:58

204-3752737-4477935 - 16/09/2025 22:39:15

204-0150766-0339516 - 16/09/2025 22:41:46

206-3671028-9248326 - 16/09/2025 22:43:02

204-7535022-4929923 - 16/09/2025 22:44:22

203-4548238-6353920 - 16/09/2025 22:45:28

206-4037961-1499565 - 16/09/2025 23:07:41

204-6157529-6385956 - 16/09/2025 23:12:22

206-4314059-6133129 - 16/09/2025 23:14:34

203-0440961-8925111 - 16/09/2025 23:16:20

203-8750652-3349140 - 16/09/2025 23:17:51

202-0192626-9530739 - 16/09/2025 23:21:04

203-2905529-2829167 - 16/09/2025 23:22:19

202-9670474-9614723 - 16/09/2025 23:23:19

026-1434988-9128364 - 16/09/2025 23:24:39

026-5958535-1997168 - 16/09/2025 23:25:50

204-1572074-6302728 - 16/09/2025 23:26:56

204-7620954-5005129 - 16/09/2025 23:28:42

203-8875644-7933929 - 16/09/2025 23:29:40

206-5874900-3652302 - 16/09/2025 23:34:27

203-2887265-1562706 - 16/09/2025 23:36:13

026-5168538-3574744 - 16/09/2025 23:37:19

206-8191793-5069163 - 16/09/2025 23:38:30

202-1998505-9583513 - 16/09/2025 23:42:56

202-7352666-2096334 - 16/09/2025 23:44:00

026-9090238-9716348 - 16/09/2025 23:45:12

026-3390738-7479534 - 16/09/2025 23:46:25

204-7847897-8525127 - 16/09/2025 23:48:30

205-5642617-8725967 - 16/09/2025 23:52:11

026-2344530-9389943 - 16/09/2025 23:53:28

204-8572695-9599530 - 16/09/2025 23:54:41

205-4194226-1802759 - 16/09/2025 23:56:52

205-9864874-8945940 - 16/09/2025 23:58:00

206-3417349-9039554 - 16/09/2025 23:59:07

206-6009249-4361161 - 17/09/2025 00:09:22

202-0755782-1834726 - 17/09/2025 00:10:16

205-1969467-3296320 - 25/09/2025 05:53:05

205-0090994-5674747 - 25/09/2025 05:53:59

203-7688704-3977118 - 25/09/2025 05:55:17

203-8729426-8836307 - 25/09/2025 05:56:15

203-4759145-4605909 - 25/09/2025 05:57:06

204-7778725-4205920 - 25/09/2025 06:02:45

206-4893534-6391567 - 25/09/2025 06:41:21

204-3064282-7142763 - 25/09/2025 06:42:11

203-7445070-3964368 - 25/09/2025 06:56:40

202-9629752-2784346 - 25/09/2025 06:57:39

203-4553253-8105123 - 25/09/2025 06:58:40

202-0768046-9672312 - 25/09/2025 07:00:28

202-8371404-3926732 - 25/09/2025 07:00:21

204-1093125-9099564 - 25/09/2025 07:01:28

206-3425910-8910716 - 25/09/2025 07:04:13

203-1223569-6963555 - 25/09/2025 08:03:34

026-9131057-7480301 - 25/09/2025 08:19:17

202-1093821-1736332 - 25/09/2025 08:20:10

202-7516655-9471502 - 25/09/2025 08:24:09

203-4553253-8105123 - 25/09/2025 08:25:01

026-4598196-2847503 - 25/09/2025 08:25:55

205-2129047-2194741 - 25/09/2025 08:32:03

206-6984608-9213157 - 25/09/2025 08:33:23

026-3226743-9998713 - 25/09/2025 08:41:37

203-5871216-2679545 - 25/09/2025 08:44:10

205-0552208-2605936 - 25/09/2025 08:45:07

026-3423735-9880350 - 25/09/2025 08:50:25

205-4553480-3526700 - 25/09/2025 08:51:36

026-6406324-2642731 - 25/09/2025 08:52:54

202-0072834-2529148 - 25/09/2025 08:54:20

202-7997862-7884355 - 25/09/2025 08:55:22

206-7711140-9076352 - 25/09/2025 08:57:36

205-7414267-7848306 - 25/09/2025 08:58:32

204-1279056-6038758 - 25/09/2025 09:33:34

204-7287677-9647569 - 25/09/2025 09:50:31

205-2093110-2977937 - 25/09/2025 10:17:19

205-4629042-1325903 - 25/09/2025 10:19:56

204-4079736-6489910 - 25/09/2025 10:38:32

203-6510163-1529905 - 25/09/2025 10:40:20

026-9515813-7262762 - 25/09/2025 10:41:28

202-3501791-8001933 - 25/09/2025 10:46:18

204-9173563-5390745 - 25/09/2025 10:49:12

204-5560747-2575558 - 25/09/2025 11:11:21

202-8595641-5220367 - 25/09/2025 11:12:15

202-2371350-0198700 - 25/09/2025 11:13:11

203-1051263-7791544 - 25/09/2025 11:37:18

204-5550721-8845902 - 25/09/2025 11:39:27

206-1904645-0709116 - 25/09/2025 11:41:11

204-2998312-4550745 - 25/09/2025 11:41:59

203-6980479-0237953 - 25/09/2025 11:44:56

203-5526889-5995529 - 25/09/2025 11:46:07

206-4384577-7932349 - 25/09/2025 11:47:06

202-6043842-8814742 - 25/09/2025 11:49:00

204-2399420-2332302 - 25/09/2025 14:01:39

205-7863476-6226713 - 25/09/2025 14:12:44

202-2829692-4700343 - 25/09/2025 14:17:18

026-0292866-3163518 - 25/09/2025 14:18:11

204-4030951-3253154 - 25/09/2025 14:19:08

202-2280840-7557162 - 25/09/2025 14:21:34

206-1419295-4438766 - 25/09/2025 14:22:24

204-1923676-5207564 - 25/09/2025 14:23:19

203-7142008-7384315 - 25/09/2025 14:25:14

202-9032417-2397115 - 25/09/2025 14:26:16

205-8785795-9491512 - 25/09/2025 14:27:22

205-4857727-3015528 - 25/09/2025 14:35:49

203-4523721-4644354 - 25/09/2025 14:36:53

205-1170143-0742707 - 25/09/2025 14:39:20

202-8508096-3802731 - 25/09/2025 14:43:04

203-8086810-4793145 - 25/09/2025 14:44:18

205-2489251-6825969 - 25/09/2025 14:46:18

206-6937292-3605151 - 25/09/2025 14:47:19

026-7983874-5109915 - 25/09/2025 14:48:15

204-4525410-2054722 - 25/09/2025 15:03:06

206-7759281-4694723 - 25/09/2025 15:04:33

206-5748087-5715534 - 25/09/2025 15:08:52

203-8042894-5245119 - 25/09/2025 15:13:08

205-0120293-2090717 - 25/09/2025 15:25:49

203-7786296-2433910 - 25/09/2025 15:27:16

202-9457969-4282708 - 25/09/2025 15:28:17

205-3030917-4138723 - 25/09/2025 15:29:17

026-4392801-2414727 - 25/09/2025 15:30:23

203-8581888-4513923 - 25/09/2025 15:31:23

026-6932568-6545138 - 25/09/2025 15:35:19

206-5846911-5005125 - 25/09/2025 15:36:34

205-7434104-3532368 - 25/09/2025 15:37:38

026-0588833-3744327 - 25/09/2025 15:38:48

205-5987288-3939554 - 25/09/2025 15:40:17

205-1591405-6695544 - 25/09/2025 16:21:18

203-5238639-7633150 - 25/09/2025 16:22:54

205-6449136-6199558 - 25/09/2025 16:25:39

206-1573014-4013961 - 25/09/2025 16:38:49

206-3666343-9301124 - 25/09/2025 16:56:59

204-2523269-6355566 - 25/09/2025 17:03:13

203-3047249-0367564 - 25/09/2025 17:04:10

202-6392121-7580340 - 25/09/2025 17:05:05

205-9792817-6690766 - 25/09/2025 17:12:04

206-9359524-7604369 - 25/09/2025 17:13:30

203-6388576-6901117 - 25/09/2025 17:14:47

204-0246699-9906711 - 25/09/2025 17:15:55

204-7143441-6826732 - 25/09/2025 17:16:52

202-5952829-0595523 - 25/09/2025 17:33:56

205-0363212-5841933 - 25/09/2025 17:38:41

205-6887816-4344305 - 25/09/2025 18:08:24

203-2824610-8577137 - 25/09/2025 18:09:35

204-7684546-2044339 - 25/09/2025 18:13:39

205-6928982-1829917 - 25/09/2025 18:14:58

203-6634582-0397161 - 25/09/2025 18:16:02

206-8876030-6455527 - 25/09/2025 18:29:59

026-7034082-9942700 - 25/09/2025 18:37:26

203-1462029-5221916 - 25/09/2025 18:38:26

203-8409152-5088314 - 25/09/2025 18:39:25

206-0972910-9137122 - 25/09/2025 18:40:49

206-9476056-0513132 - 26/09/2025 06:16:38

026-4191134-1065119 - 26/09/2025 06:17:38

