Is this normal? New FBA Fees
Hi everyone.
Woke up this morning to the new FBA fees increases.
Package Dimensions| 32.21 x 29.49 x 10.31 cm
Package Weight| 0.69 kg
And Fees are £5.38???
Is this normal? How do you expect us to sell and make some profit?
19 replies
Seller_7VbclcPFFRTnc
you need to check the new rates table as they are now calculating weight tier v dimension weight
https://sellercentral.amazon.co.uk/help/hub/reference/GABBX6GZPA8MSZGW
that seems right i think - 32.21 x 29.49 x 10.31 divided by 5000 = 1.95kg -
and therefore now a Standard parcel ≤ 2.9 kg as the dimensional weight is larger than the product weight
Seller_QzTj6gbwD31gK
Hello,
I woke up to the same this morning.
I missed this statement which might apply to you:
"To determine the weight tier of the product, we will use the greater of the unit weight or the dimensional weight. The dimensional weight in kilograms is calculated as (length x width x height cm3) divided by 5,000. "
I have products that weigh 300 grams but due to the new system are weighing “dimensionally” at 1.3kg.
It’s a backwards system in my opinion, rigged to get the biggest FBA fee out of you.
Seller_zRaf5n3cWf6XC
Hi, we have spent many years creating a range of great value homeware items. As a result of this they are mostly light and mostly standard sized but now over two thirds of them fall in to the this significant jump in fulfillment prices as their dimensional weight is high, up circa +£2-3 a unit in fulfillment fees, which is of course all of our margin on our own brand goods (and more).
To claw back to where we were late February we are having to add on £3-4.50 a unit on to our sale price, its incredible, just to get back where we were a week ago ((due to Amazon taking 15% and the VAT man 20% and rise in sotrage fees too we cannot just add the exact fee increase figure of course.
When our goods range from under £10 and upwards this is a HUGE rise for consumers.
we have our current price on Left and then Target Price we would need to reach to get margins cash and % back to where we were a week ago. It is just not achievable. Some are up 40%+
(|FEB 223 BEFORE PRICE FEE HIKE|) (TARGET PRICE TO MATCH OLD MARGIN|)
|£16.99|£20.99|
|£16.99|£19.99|
|£15.99|£20.99|
|£14.02|£18.99|
|£9.98|£13.99|
|£9.99|£13.99|
|£13.99|£14.99|
|£7.50|£11.99|
|£14.00|£14.99|
|£10.99|£11.99|
|£10.99|£14.49|
|£10.95|£14.49|
|£13.99|£14.99|
|£9.00|£9.49|
|£13.98|£17.49|
|£14.99|£15.99|
|£14.99|£18.49|
|£14.99|£17.99|
|£13.99|£18.49|
|£13.99|£18.99|
|£16.99|£20.99|
|£14.99|£15.99|
|£22.01|£22.99|
|£15.99|£16.99|
|£11.00|£15.99|
|£7.49|£11.49|
|£20.99|£21.99|
|£21.99|£22.99|
|£11.99|£15.49|
|£9.99|£10.99|
|£11.99|£15.99|
|£9.99|£10.49|
|£12.02|£12.99|
|£9.58|£13.49|
|£8.49|£13.49|
|£7.00|£7.00|
|£9.99|£9.99|
|£13.00|£13.00|
|£14.00|£17.99|
|£12.99|£13.49|
|£12.97|£12.97|
|£9.00|£9.00|
|£8.99|£12.99|
|£10.00|£13.99|
|£16.99|£17.99|
|£12.99|£16.99|
|£12.99|£17.49|
|£9.97|£10.99|
|£29.90|£32.99|
|£25.66|£27.49|
|£27.99|£30.99|
|£16.99|£20.99|
|£14.00|£14.49|
|£11.94|£12.49|
|£28.99|£32.49|
|£14.00|£14.99|
|£10.99|£14.99|
|£19.98|£20.49|
|£22.99|£26.99|
|£14.99|£18.49|
|£16.99|£21.49|
|£12.99|£13.49|
|£16.02|£18.99|
|£6.91|£7.49|
|£7.99|£8.49|
|£8.99|£13.99|
|£9.99|£13.99|
|£11.99|£15.99|
|£10.99|£14.99|
|£12.99|£17.49|
|£11.99|£12.49|
|£16.01|£16.49|
|£16.94|£20.99|
|£12.99|£16.49|
|£12.72|£15.99|
|£17.99|£21.99|
|£21.99|£21.99|
|£12.90|£16.49|
|£9.99|£9.99|
|£27.99|£31.49|
|£11.03|£11.69|
|£7.99|£8.49|
|£6.49|£6.99|
|£16.02|£15.99|
|£12.01|£12.01|
|£14.98|£14.98|
|£6.02|£6.49|
|£6.99|£6.99|
|£9.99|£11.49|
|£9.00|£11.99|
|£10.04|£12.99|
|£8.99|£12.99|
|£5.99|£6.49|
|£7.01|£7.49|
|£26.92|£29.99|
|£17.99|£21.99|
This new fee hike unfairly hits certain businesses, like ours and has destroyed a business model overnight built over many years.
Is anybody else feeling this?
Seller_lljyzgTxr5fgI
It is normal…everywhere else in the world. Volumetric weight has been a standard for many years for shipping and storage. It appears the only people in the world that didn’t use it were Amazon; well, now they do. Couriers have used volumetric weight for shipping calculations for eons and with good reason. The giant teddy bear that weighs 2kg but has an enormous box takes up far more space in a van or a warehouse than the Encyclopedia Britannica, which also weighs 2kg but is a fraction of the size. You can store 200 Britannica’s in the same space as 20 teddies.
It’s a shock to the system; of course it is. However, it was announced weeks ago.
Seller_zRaf5n3cWf6XC
We were already selling a third of our products at a loss. The volumetric weight price jump from these two tiers has caught us out and I imagine a massive chunk of products on Amazon. Its an almost overnight fee hike for units we carry 9-18 months of from import. The undesired effect is some hard months on small businesses and consumers at an already difficult time.
Seller_4fhoxuSsqeqMU
Yeah it’s tough. We are working with our suppliers to see how we can better pack our products to make the packaging more compact